Product Details:
| Cylinder | Single Cylinder |
| Brand | Kirloskar |
| Stroke | 4 Stroke |
| Compression Ratio | 16.51 |
| Fuel Tank Capacity | 6.5 L |
| Cubic Capacity | 0.553 L |
| BoreXStroke | 80X110 mm |
| Speed | 1500 rpm |
| Torque at Full Load | 2.387 Kg-m |
| Crank Shaft Center Height | 203 mm |
| Type of Fuel Injection | Direct Injection |
| Overloading Capacity of Engine | 10% of rated output |
| Lub Oil Sump Capacity | 3.7 L |
| Size of bare engine | 617X504X843 mm |
| Dry engine weight | 130 Kg |
| Power Take-off | Flywheel End |
Product Details:
| Brand | Kirloskar |
| Number Of Cylinders | 2, Inline |
| Speed Range | 1500-2300 rpm |
| Swept volume | 1884 cc |
| Dry engine weight with flywheel | 284 Kg |
| Number Of Stroke | Four |
| Model | HA294 |
In order to get maximum satisfaction of our customers, our company is presenting a huge array of customized Kirloskar HA294 Air Cooled Diesel Engine.