Product Details:
Cylinder | Single Cylinder |
Stroke | 4 Stroke |
Brand | Kirloskar |
Compression Ratio | 16.51 |
Fuel Tank Capacity | 6.5 L |
Cubic Capacity | 0.553 L |
Power Take-off | Flywheel End |
Lub Oil Sump Capacity | 3.7 L |
Size of bare engine | 617X504X843 mm |
Speed | 1500 rpm |
Crank Shaft Center Height | 203 mm |
Overloading Capacity of Engine | 10% of rated output |
Type of Fuel Injection | Direct Injection |
Torque at Full Load | 2.387 Kg-m |
BoreXStroke | 80X110 mm |
Dry engine weight | 130 Kg |
Product Details:
Brand | Kirloskar |
Number Of Cylinders | 2, Inline |
Swept volume | 1884 cc |
Number Of Stroke | Four |
Model | HA294 |
Dry engine weight with flywheel | 284 Kg |
Speed Range | 1500-2300 rpm |
In order to get maximum satisfaction of our customers, our company is presenting a huge array of customized Kirloskar HA294 Air Cooled Diesel Engine.