Product Details:
Brand | Kirloskar |
Delivery Size | 50 mm to 150 mm |
Speed | 1450 rpm |
Head | 13 m to 180 m |
Capacity | 9 m3/hr to 470 m3/hr |
Temperature Range | 8 deg C to 90 deg C |
Product Details:
Surface Finish | Color Coated |
Application | Thermal Power Plants Etc |
Power Source | Electric |
Brand | Kirloskar |
Frequency | 50/60 Hz |
Voltage | 220 V |
Product Details:
Head | Upto150 m |
Max Flow Rate | Upto 2640 m3/hr |
Pressure | 10 bar |
Phase | Three Phase |
Packaging Type | Box |
Surface Finish | Color Coated |
Application | Fire Fighting, Cooling tower water circulation |
Product Details:
Head | upto 850m |
Brand | Kirloskar |
Frequency | 50Hz |
Delivery size | upto 250mm |
Capacity | upto 850m3/hr |
Temperature | -40 degree C to 140 degree C |
Features:
Flanges:
Standard | Optional | |
Suction | DIN ND- 10 | ASA 125, 150 BS 4504-16/11 |
Delivery Flange | DIN ND – 40 or ND – 64 | ASA 250, 300 or 800 BS 4504-16/11 |
Application:
Additional Information:
Product Details:
Head | upto 48m |
Orientation | Horizontal |
Capacity | upto 4320m3/hr |
Max Efficiency | upto 72% |
Power Source | Electric |
Product Details:
Brand | Kirloskar |
Power Source | Electric |
Motor Power | 5 HP |
Packaging Type | Carton Box |
Motor Phase | Three Phase |
Frequency | 50/60 Hz |
Material | Cast Iron |
Our firm is a leading name, involved in providing a comprehensive series of Kirloskar Water Pump. Presented range is immensely admired owing to their top performance and reasonable rates
Product Details:
Power Source | Electric |
Engine Type | Excellent |
Color | Green and Black |
Features | Excellent |
Country of Origin | Made in India |
Product Details:
Pressure | 1 - 6 kg/cm2 |
Power Rating | 0.6 HP to 1.0 HP |
Tank Size | 24 liters (Horizontal and vertical version) |
Voltage Range | 180 - 240 V |
Brand | Kirloskar |
Capacity | 20 to 140 LPH |
Head | 6 to 60 meters |
Product Details:
Power | 0.75 - 2.2 kW |
Brand | Kirloskar |
Vacuum | up to 650 mm of Hg |
Air Flow Rate | up to 50 m3/hr (at mean sea level) |
Voltage Range | 180 - 240 V (1 ph) 300 - 400 V (3 ph) |
To attain maximum satisfaction of our customers, we are into presenting a personalized array of Kirloskar KV Vacuum Pump.
Kirloskar KV Vacuum Pump is having impeller of high quality bronze material and designed to prevent overloading and motor burning. These pumps widely used in water pressure boosting system, multi-jet shower panels, domestic utility water supply and vehicles normal washing.
Feature:
Additional Information:
Product Details:
Head | 30m |
Brand | Kirloskar |
Delivery size | 200-650mm |
Capacity | upto 7000m3/hr |
Temperature | -5 degree C to 140 degree C |
Frequency | 50-60Hz |
Additional Information:
Product Details:
Motor Horsepower | 1 HP |
Usage/Application | Commercial |
I Deal In | New Only |
Brand | Grundfos |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Excellent |
Brand | Kirloskar |
Head | 30 m |
Capacity | upto 7000m3/hr |
Temperature | -5 degree C to 140 degree C |